Box Profile Top View

 

 

Box Profile Top View

Z Profile Top View

Z Profile Top View

Product Grid - US Standard:

      TW25 TW30 TW50 TW55 TW70 TW85 TW95
Section Width (W) inches   18 20 20 24 18 18 18
Section Depth (D) inches   6 7 8 8 9 10 12
Section Thickness (T) inches   0.250 0.250 0.300 0.290 0.330 0.440 0.460
Weight lbs/lineal foot   4.9 5.4 6.5 6.65 5.95 8.33 9.0
Moment of Inertia in4/ft   27.4 41.4 70.7 57.58 87.93 166.3 235.6
Section Modulus in3/ft   9.1 11.6 16.1 14.3 19.54 31.95 37.0
Ultimate Moment ft-lbs/ft   4,929 6,283 8,720 7,865 10,584 17,306 20,052
Allowable Moment ft-lbs/ft   2,464 3,141 4,360 3,932 5,292 8,653 10,026
Tensile Strength lbs/in2 ASTM-D638 6,500 6,500 6,500 6,500 6,500 6,500 6,500
Flexural Strength Psi ASTM-D790 10,200 10,200 10,200 10,200 10,200 10,200 10,200
Modulus of Elasticity Psi ASTM-D790 380,000 380,000 380,000 380,000 380,000 380,000 380,000
Notched Izod Impact lbs/in ASTM-D256 13.75 13.75 13.75 13.75 13.75 13.75 13.75
Heat Deflection Temp. degrees F ASTM-D648 158 158 158 158 158 158 158

Product Grid - Metric:

      TW25 TW30 TW50 TW55 TW70 TW85 TW95
Section Width (W) mm   457 508 508 610 457 457 457
Section Depth (D) mm   152 178 203 203 229 254 305
Section Thickness (T) mm   6.35 6.35 7.62 7.37 8.38 11.18 11.70
Weight kg/lineal meter   7.10 8.05 9.41 9.88 8.91 12.06 13.25
Moment of Inertia cm4/m   3,742 5,653 9,655 7,862 12,008 22,709 32,179
Section Modulus cm3/m   489 623 866 788.8 1,050 1,717 1,990
Ultimate Moment kg-m/m   2,263 2,890 4,005 3,567 4,860 7,948 9,224
Allowable Moment kg-m/m   1,132 1,445 2,002 1,784 2,430 3,980 4,612
Tensile Strength Mpa ASTM-D638 44.8 44.8 44.8 44.8 44.8 44.8 44.8
Flexural Strength Mpa ASTM-D790 70.3 70.3 70.3 70.3 70.3 70.3 70.3
Modulus of Elasticity Mpa ASTM-D790 2,620 2,620 2,620 2,620 2,620 2,620 2,620
Notched Izod Impact kg/cm ASTM-D256 2.46 2.46 2.46 2.46 2.46 2.46 2.46
Heat Deflection Temp. degrees C ASTM-D648 70 70 70 70 70 70 70


724 528 5900 724 528 5903